<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Health Man Blog</title>
	<atom:link href="http://healthmanblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthmanblog.com</link>
	<description>One man&#039;s opinion how to be healthy</description>
	<lastBuildDate>Thu, 28 Jul 2011 05:40:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on &#8216;No Sugar&#8217; drumbeat gets louder by KMT</title>
		<link>http://healthmanblog.com/2011/04/25/sugartoxin/#comment-374</link>
		<dc:creator><![CDATA[KMT]]></dc:creator>
		<pubDate>Thu, 28 Jul 2011 05:40:22 +0000</pubDate>
		<guid isPermaLink="false">https://healthmanblog.wordpress.com/2011/04/25/sugartoxin/#comment-374</guid>
		<description><![CDATA[Thank you for the kind words, Michael.

I&#039;ll take a look at your blog.

All the best,
Keith]]></description>
		<content:encoded><![CDATA[<p>Thank you for the kind words, Michael.</p>
<p>I&#8217;ll take a look at your blog.</p>
<p>All the best,<br />
Keith</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;No Sugar&#8217; drumbeat gets louder by Michael</title>
		<link>http://healthmanblog.com/2011/04/25/sugartoxin/#comment-373</link>
		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Wed, 27 Jul 2011 22:09:45 +0000</pubDate>
		<guid isPermaLink="false">https://healthmanblog.wordpress.com/2011/04/25/sugartoxin/#comment-373</guid>
		<description><![CDATA[Hi Keith,

Really happy to discover your blog.  I have a lot to read and learn from here.
I&#039;ve recently launched a no flour, no sugar diet blog and so am soaking up info. on the niche and trying to produce new content at the same time.
Might you be interested in a guest post?  
Please feel free to contact me via email- I&#039;d love to start a dialogue off-line, as it were.
Many thanks, and all best,

Michael Shaw]]></description>
		<content:encoded><![CDATA[<p>Hi Keith,</p>
<p>Really happy to discover your blog.  I have a lot to read and learn from here.<br />
I&#8217;ve recently launched a no flour, no sugar diet blog and so am soaking up info. on the niche and trying to produce new content at the same time.<br />
Might you be interested in a guest post?<br />
Please feel free to contact me via email- I&#8217;d love to start a dialogue off-line, as it were.<br />
Many thanks, and all best,</p>
<p>Michael Shaw</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BET Spreads the word on Vitamin D by KMT</title>
		<link>http://healthmanblog.com/2011/04/21/betonvitamind/#comment-372</link>
		<dc:creator><![CDATA[KMT]]></dc:creator>
		<pubDate>Wed, 20 Jul 2011 02:35:33 +0000</pubDate>
		<guid isPermaLink="false">https://healthmanblog.wordpress.com/2011/04/21/betonvitamind/#comment-372</guid>
		<description><![CDATA[Thank you very much, Dr. Peiris, for taking a look at my blog, and for the additional reference.]]></description>
		<content:encoded><![CDATA[<p>Thank you very much, Dr. Peiris, for taking a look at my blog, and for the additional reference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BET Spreads the word on Vitamin D by Alan N. Peiris MD, PhD</title>
		<link>http://healthmanblog.com/2011/04/21/betonvitamind/#comment-371</link>
		<dc:creator><![CDATA[Alan N. Peiris MD, PhD]]></dc:creator>
		<pubDate>Tue, 19 Jul 2011 20:43:38 +0000</pubDate>
		<guid isPermaLink="false">https://healthmanblog.wordpress.com/2011/04/21/betonvitamind/#comment-371</guid>
		<description><![CDATA[You may also look the June publication from in JNMA - JOURNAL OF THE NATIONAL MEDICAL ASSOCIATION for AN additional paper on Vitamin D , African Americans and Veterans

best regards

Alan Peiris MD, PHD]]></description>
		<content:encoded><![CDATA[<p>You may also look the June publication from in JNMA &#8211; JOURNAL OF THE NATIONAL MEDICAL ASSOCIATION for AN additional paper on Vitamin D , African Americans and Veterans</p>
<p>best regards</p>
<p>Alan Peiris MD, PHD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sugar &#8211; Health Enemy Number One by &#8216;No Sugar&#8217; drumbeat gets louder &#171; Health Man Blog</title>
		<link>http://healthmanblog.com/2010/10/10/sugar-health-enemy-number-one/#comment-366</link>
		<dc:creator><![CDATA[&#8216;No Sugar&#8217; drumbeat gets louder &#171; Health Man Blog]]></dc:creator>
		<pubDate>Mon, 25 Apr 2011 23:41:22 +0000</pubDate>
		<guid isPermaLink="false">https://healthmanblog.wordpress.com/2010/10/10/sugar-health-enemy-number-one/#comment-366</guid>
		<description><![CDATA[[...] in October 2010, I authored a post entitled Sugar &#8211; Public Enemy Number One. The main takeaway I intended for the article was to argue that if all the diet books and nutrition [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in October 2010, I authored a post entitled Sugar &#8211; Public Enemy Number One. The main takeaway I intended for the article was to argue that if all the diet books and nutrition [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BET Spreads the word on Vitamin D by KMT</title>
		<link>http://healthmanblog.com/2011/04/21/betonvitamind/#comment-365</link>
		<dc:creator><![CDATA[KMT]]></dc:creator>
		<pubDate>Sat, 23 Apr 2011 00:15:11 +0000</pubDate>
		<guid isPermaLink="false">https://healthmanblog.wordpress.com/2011/04/21/betonvitamind/#comment-365</guid>
		<description><![CDATA[Great reference. Thanks Dr. Grant.]]></description>
		<content:encoded><![CDATA[<p>Great reference. Thanks Dr. Grant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BET Spreads the word on Vitamin D by William Grant</title>
		<link>http://healthmanblog.com/2011/04/21/betonvitamind/#comment-364</link>
		<dc:creator><![CDATA[William Grant]]></dc:creator>
		<pubDate>Fri, 22 Apr 2011 16:16:29 +0000</pubDate>
		<guid isPermaLink="false">https://healthmanblog.wordpress.com/2011/04/21/betonvitamind/#comment-364</guid>
		<description><![CDATA[This paper should be of interest to you and your readers:

J Am Med Dir Assoc. 2010 Nov;11(9):617-28.
Possible role of serum 25-hydroxyvitamin D in black-white health disparities in the United States.
Grant WB, Peiris AN.
Source

Sunlight, Nutrition, and Health Research Center (SUNARC), San Francisco, CA 94164–1603, USA. wbgrant@infionline.net
Abstract

Significant health disparities exist between African Americans (AAs) and White Americans (WAs). The all-cause mortality rate for AAs in 2006 was 26% higher than for non-Hispanic WAs. Explanations for the disparities usually include socioeconomic status, lifestyle behaviors, social environment, and access to preventive health care services. However, several studies indicate that these factors do not account for the observed disparities. Many studies report that vitamin D has important health benefits through paracrine and autocrine mechanisms and that higher serum 25-hydroxyvitamin D (25[OH]D) levels are associated with better health outcomes. AAs have a population mean serum 25(OH)D level of 16 ng/mL, whereas WAs have a level of 26 ng/mL. From preliminary meta-analyses of serum 25(OH)D level-disease outcome from observational studies, differences in serum 25(OH)D level for AAs and WAs can explain many of the health disparities. The ratios of mortality rates for AAs to WAs for female breast cancer, colorectal cancer, cardiovascular disease, and all-cause mortality rate in 2006 were 1.34, 1.43, 1.29, and 1.26, respectively. The 25(OH)D level-disease outcome ratios for 16 ng/mL versus 26 ng/mL for the same diseases were 1.26, 1.44, 1.27, and 1.26, respectively. The close agreement between these 2 sets of numbers suggests that low serum 25(OH)D level is an important health risk for AAs. Given the widespread vitamin D deficiency in the AA population and the potential widespread health benefits that accompany adequate replacement, we believe that addressing this issue may be the single most important public health measure that can be undertaken.]]></description>
		<content:encoded><![CDATA[<p>This paper should be of interest to you and your readers:</p>
<p>J Am Med Dir Assoc. 2010 Nov;11(9):617-28.<br />
Possible role of serum 25-hydroxyvitamin D in black-white health disparities in the United States.<br />
Grant WB, Peiris AN.<br />
Source</p>
<p>Sunlight, Nutrition, and Health Research Center (SUNARC), San Francisco, CA 94164–1603, USA. <a href="mailto:wbgrant@infionline.net">wbgrant@infionline.net</a><br />
Abstract</p>
<p>Significant health disparities exist between African Americans (AAs) and White Americans (WAs). The all-cause mortality rate for AAs in 2006 was 26% higher than for non-Hispanic WAs. Explanations for the disparities usually include socioeconomic status, lifestyle behaviors, social environment, and access to preventive health care services. However, several studies indicate that these factors do not account for the observed disparities. Many studies report that vitamin D has important health benefits through paracrine and autocrine mechanisms and that higher serum 25-hydroxyvitamin D (25[OH]D) levels are associated with better health outcomes. AAs have a population mean serum 25(OH)D level of 16 ng/mL, whereas WAs have a level of 26 ng/mL. From preliminary meta-analyses of serum 25(OH)D level-disease outcome from observational studies, differences in serum 25(OH)D level for AAs and WAs can explain many of the health disparities. The ratios of mortality rates for AAs to WAs for female breast cancer, colorectal cancer, cardiovascular disease, and all-cause mortality rate in 2006 were 1.34, 1.43, 1.29, and 1.26, respectively. The 25(OH)D level-disease outcome ratios for 16 ng/mL versus 26 ng/mL for the same diseases were 1.26, 1.44, 1.27, and 1.26, respectively. The close agreement between these 2 sets of numbers suggests that low serum 25(OH)D level is an important health risk for AAs. Given the widespread vitamin D deficiency in the AA population and the potential widespread health benefits that accompany adequate replacement, we believe that addressing this issue may be the single most important public health measure that can be undertaken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vitamin D on the brain by BET Spreads the word on Vitamin D &#171; Health Man Blog</title>
		<link>http://healthmanblog.com/2010/01/06/vitamin-d-on-the-brain/#comment-363</link>
		<dc:creator><![CDATA[BET Spreads the word on Vitamin D &#171; Health Man Blog]]></dc:creator>
		<pubDate>Fri, 22 Apr 2011 07:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://healthmanblog.wordpress.com/?p=163#comment-363</guid>
		<description><![CDATA[[...] cited the alarming statistic I wrote a post on back in January of 2010 that 97% of African-Americans are deficient in Vitamin [...]]]></description>
		<content:encoded><![CDATA[<p>[...] cited the alarming statistic I wrote a post on back in January of 2010 that 97% of African-Americans are deficient in Vitamin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gary Taubes&#8217; talk at Swedish by Macco</title>
		<link>http://healthmanblog.com/2010/04/15/gary-taubes-talk-at-swedish/#comment-362</link>
		<dc:creator><![CDATA[Macco]]></dc:creator>
		<pubDate>Thu, 14 Apr 2011 04:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://healthmanblog.wordpress.com/2010/04/15/gary-taubes-talk-at-swedish/#comment-362</guid>
		<description><![CDATA[You&#039;ve hit the ball out the park! Icnrideble!]]></description>
		<content:encoded><![CDATA[<p>You&#8217;ve hit the ball out the park! Icnrideble!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sugar part trios &#8211; Beat Sugar Addiction by Vinnie</title>
		<link>http://healthmanblog.com/2010/11/06/sugar-part-trios-a-strong-recommendation/#comment-361</link>
		<dc:creator><![CDATA[Vinnie]]></dc:creator>
		<pubDate>Thu, 14 Apr 2011 03:36:47 +0000</pubDate>
		<guid isPermaLink="false">https://healthmanblog.wordpress.com/2010/11/06/sugar-part-trios-a-strong-recommendation/#comment-361</guid>
		<description><![CDATA[SFH3TA TYVM you&#039;ve solved all my pbolrems]]></description>
		<content:encoded><![CDATA[<p>SFH3TA TYVM you&#8217;ve solved all my pbolrems</p>
]]></content:encoded>
	</item>
</channel>
</rss>

